ATP Inserted / Updated: ATP14
This field indicates when an entry in Annex VI to CLP has been inserted and/or updated with an Adaptation to Technical Progress (ATP) to the CLP Regulation.
CLP Classification (Table 3)
|
||||||
Please also note that ECHA is not an authority for the Seveso Directive and that the Seveso categorisation below is provided for information only. The Seveso III Directive (Directive 2012/18/EU repealing Directive 96/82/EC (Seveso II) from 1 June 2015) is the only authentic legal reference and that the information in this inventory does not constitute legal advice. For further information on Seveso, please ask your national authority.
| Seveso Data | |
|---|---|
| Seveso Substance | Seveso Categories |
| No | |
EC / List no.
EC: European Community number/ List no.: List number assigned by ECHA. List Numbers are purely technical identifiers for processing a submission via REACH-IT. More information: https://echa.europa.eu/information-on-chemicals/registered-substances/information |
Name |
CAS Number
The CAS number associated with this substance in the EC Inventory and/or REACH-IT is reported here. In some cases, e.g. for differently hydrated forms of the same substance, alternative CAS numbers have been notified. In those cases, the additional CAS numbers are published in the column �additional notified information� below.
|
|---|---|---|
| 245-152-0 | Dibutylbis(pentane-2,4-dionato-O,O')tin | 22673-19-4 |
Notified classification and labelling according to CLP criteria
| Classification | Labelling | Specific Concentration limits, M-Factors | Notes | Classification affected by Impurities / Additives
|
Additional Notified Information
|
Number of Notifiers
|
Joint Entries
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Class and Category Code(s) | Hazard Statement Code(s) | Hazard Statement Code(s) | Supplementary Hazard Statement Code(s) | Pictograms, Signal Word Code(s) | |||||||
| Acute Tox. 4 | H302 | H302 |
GHS09 GHS08 GHS05 GHS07 Dgr |
State/Form
|
22 | ![]() |
View details | ||||
| Skin Corr. 1C | H314 | H314 | |||||||||
| Skin Sens. 1 | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | ||||||||||
| Muta. 2 | H341 | H341 | |||||||||
| Repr. 1B | H360 (H360FD: Charact...) | H360 | |||||||||
| STOT SE 1 | H370 (thymus) | H370 | |||||||||
| STOT RE 1 | H372 (thymus) | H372 | |||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
| Muta. 2 | H341 | H341 |
GHS08 Dgr |
55 | View details | ||||||
| Repr. 1B | H360 | H360 | |||||||||
| STOT RE 1 | H372 | H372 | |||||||||
| Aquatic Acute 1 | H400 | H400 | |||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
| Skin Irrit. 2 | H315 | H315 |
GHS09 GHS08 GHS07 Dgr |
State/Form
|
46 | View details | |||||
| Eye Irrit. 2 | H319 | H319 | |||||||||
| Muta. 2 | H341 | H341 | |||||||||
| Repr. 1B | H360 (FD) | H360 (FD) | |||||||||
| STOT RE 1 | H372 (other:unknown) | H372 | |||||||||
| Aquatic Acute 1 | H400 | ||||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
| Flam. Liq. 3 | H226 | H226 |
GHS02 GHS09 GHS08 GHS05 GHS07 Dgr |
38 | View details | ||||||
| Acute Tox. 4 | H302 | H302 | |||||||||
| Skin Corr. 1C | H314 | H314 | |||||||||
| Skin Sens. 1 | H317 | H317 | |||||||||
| Muta. 2 | H341 | H341 | |||||||||
| Repr. 1B | H360 (Suspected of da...) | H360 | |||||||||
| STOT SE 1 | H370 (Organs) | H370 | |||||||||
| STOT RE 1 | H372 (Organs) (Oral) | H372 | |||||||||
| Aquatic Acute 1 | H400 | ||||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
| Acute Tox. 4 | H302 | H302 |
GHS09 GHS08 GHS05 GHS07 Dgr |
M(Chronic)=1 M=1 |
State/Form
|
22 | View details | ||||
| Skin Corr. 1C | H314 | H314 | |||||||||
| Skin Sens. 1 | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | H318 | |||||||||
| Muta. 2 | H341 | H341 | |||||||||
| Repr. 1B | H360 (Fertility and U...) | H360 | |||||||||
| STOT SE 1 | H370 (other:unknown) | H370 | |||||||||
| STOT RE 1 | H372 (other:unknown) (Oral) | H372 | |||||||||
| Aquatic Acute 1 | H400 | H400 | |||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
| Acute Tox. 4 | H302 | H302 |
GHS08 GHS05 GHS07 Dgr |
13 | View details | ||||||
| Skin Corr. 1C | H314 | H314 | |||||||||
| Skin Sens. 1 | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | ||||||||||
| Muta. 2 | H341 | H341 | |||||||||
| Repr. 1B | H360 (FD) | H360 | |||||||||
| STOT RE 1 | H372 (other:immune sy...) | H372 | |||||||||
| Not Classified | 5 | ||||||||||
| H302 |
GHS07 Wng |
4 | View details | ||||||||
| H312 | |||||||||||
| H315 | |||||||||||
| H319 | |||||||||||
| H332 | |||||||||||
| H335 | |||||||||||
| Acute Tox. 4 | H302 | H302 |
GHS08 GHS07 Wng |
1 | View details | ||||||
| Acute Tox. 4 | H312 | H312 | |||||||||
| Skin Irrit. 2 | H315 | H315 | |||||||||
| Eye Irrit. 2 | H319 | H319 | |||||||||
| STOT RE 2 | H373 (no data) | H373 | |||||||||
| Aquatic Chronic 3 | H412 | H412 | |||||||||
| Muta. 2 | H341 | H341 |
GHS09 GHS08 Dgr |
State/Form
|
1 | View details | |||||
| Repr. 1B | H360 (H360FD: May dam...) | H360 | |||||||||
| STOT RE 1 | H372 | H372 | |||||||||
| Aquatic Acute 1 | H400 | ||||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
| Acute Tox. 4 | H302 | H302 |
GHS09 GHS08 GHS05 GHS07 Dgr |
State/Form
|
1 | View details | |||||
| Skin Irrit. 2 | H315 | H315 | |||||||||
| Eye Dam. 1 | H318 | H318 | |||||||||
| Muta. 2 | H341 (Oral) | H341 | |||||||||
| Repr. 1B | H360 (Oral) | H360 | |||||||||
| STOT RE 2 | H373 (Oral) | H373 | |||||||||
| H400 | |||||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
| Acute Tox. 4 | H302 | H302 |
GHS09 GHS08 GHS07 Dgr |
M=100 |
State/Form
|
1 | View details | ||||
| Skin Irrit. 2 | H315 | H315 | |||||||||
| Skin Sens. 1 | H317 | H317 | |||||||||
| Eye Irrit. 2 | H319 | H319 | |||||||||
| Repr. 1B | H360 | H360 | |||||||||
| STOT RE 1 | H372 (thymus) (Oral) | H372 | |||||||||
| Aquatic Acute 1 | H400 | H400 | |||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
| Acute Tox. 4 | H302 | H302 |
GHS09 GHS08 GHS05 GHS07 Dgr |
M=100 M(Chronic)=1 |
1 | View details | |||||
| Skin Corr. 1C | H314 | H314 | |||||||||
| Skin Sens. 1 | H317 | H317 | |||||||||
| Eye Dam. 1 | H318 | ||||||||||
| Repr. 1B | H360 (FD) | H360 | |||||||||
| STOT RE 1 | H372 (Immune system) | H372 | |||||||||
| Aquatic Acute 1 | H400 | ||||||||||
| Aquatic Chronic 1 | H410 | H410 | |||||||||
